Oldest pages

Jump to: navigation, search

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Online Mischief‏‎ (16:33, 25 February 2021)
  2. Contextual Advertising‏‎ (16:54, 25 February 2021)
  3. China's AI bias against Uighurs‏‎ (17:41, 25 February 2021)
  4. Naughty Dog‏‎ (18:01, 2 March 2021)
  5. Flash‏‎ (18:03, 2 March 2021)
  6. Children's Online Privacy Protection Act (COPPA)‏‎ (18:05, 2 March 2021)
  7. Julie Palmer‏‎ (10:16, 3 March 2021)
  8. Hannah Engelman‏‎ (21:54, 3 March 2021)
  9. Caroline Tuohy‏‎ (11:38, 4 March 2021)
  10. Nerissa Wang‏‎ (12:36, 4 March 2021)
  11. Alexandra Sterchele‏‎ (13:24, 4 March 2021)
  12. Noah McGuire‏‎ (14:02, 4 March 2021)
  13. Kayla Wiggins‏‎ (14:24, 4 March 2021)
  14. Nell Steinmetz‏‎ (15:33, 4 March 2021)
  15. Nina Janies‏‎ (16:43, 4 March 2021)
  16. Emma Brown‏‎ (18:00, 4 March 2021)
  17. Kevin Zheng‏‎ (18:06, 4 March 2021)
  18. Sean Fortney‏‎ (19:11, 4 March 2021)
  19. Arif Jamaluddin‏‎ (19:27, 4 March 2021)
  20. Elizabeth Bott‏‎ (20:03, 4 March 2021)
  21. Emily Choe‏‎ (21:48, 4 March 2021)
  22. Emily Dershowitz‏‎ (22:22, 4 March 2021)
  23. Patrick Tse‏‎ (22:50, 4 March 2021)
  24. Maggie O'Meara‏‎ (22:57, 4 March 2021)
  25. JJ Wright‏‎ (23:45, 4 March 2021)
  26. Alex Wang‏‎ (01:15, 5 March 2021)
  27. Emma Muth‏‎ (02:47, 5 March 2021)
  28. Lily Jin‏‎ (02:54, 5 March 2021)
  29. Darian Chang‏‎ (04:49, 5 March 2021)
  30. Kirk Turrentine‏‎ (07:15, 5 March 2021)
  31. Morgan Cary‏‎ (09:46, 5 March 2021)
  32. Tianshuo Yan‏‎ (10:17, 5 March 2021)
  33. Paula Luput‏‎ (11:23, 5 March 2021)
  34. Jesse Bruner‏‎ (11:51, 5 March 2021)
  35. Mahir Piyarali‏‎ (12:03, 5 March 2021)
  36. Samantha Thick‏‎ (12:50, 5 March 2021)
  37. Avinash Bevoor‏‎ (12:52, 5 March 2021)
  38. Mutaman Alnaseri‏‎ (12:52, 5 March 2021)
  39. Roland Park‏‎ (13:06, 5 March 2021)
  40. Kelsey Burns‏‎ (13:51, 5 March 2021)
  41. Zoe Zemper‏‎ (14:03, 5 March 2021)
  42. Jack Hessinger‏‎ (14:04, 5 March 2021)
  43. Catherine Grillo‏‎ (14:47, 5 March 2021)
  44. Ali Baker‏‎ (14:50, 5 March 2021)
  45. Carlos Cardenas‏‎ (14:54, 5 March 2021)
  46. Molly Wu‏‎ (15:01, 5 March 2021)
  47. Oliver Li‏‎ (15:17, 5 March 2021)
  48. Shriya Bajagur‏‎ (15:31, 5 March 2021)
  49. Aidan Haase‏‎ (15:35, 5 March 2021)
  50. So Min An‏‎ (15:38, 5 March 2021)
  51. Hannah Margaret Weirens‏‎ (15:46, 5 March 2021)
  52. Alyssa Roach‏‎ (16:11, 5 March 2021)
  53. Aaron Zhang‏‎ (16:17, 5 March 2021)
  54. Ege Gunes‏‎ (16:23, 5 March 2021)
  55. Sam Rechner‏‎ (16:36, 5 March 2021)
  56. Soumya Tejam‏‎ (16:40, 5 March 2021)
  57. Seth Wickham‏‎ (16:41, 5 March 2021)
  58. Joyce kim‏‎ (16:54, 5 March 2021)
  59. David Song‏‎ (17:25, 5 March 2021)
  60. Elena Tzalel‏‎ (18:13, 5 March 2021)
  61. Jeremy Stark‏‎ (18:14, 5 March 2021)
  62. Jacob Leslie‏‎ (18:34, 5 March 2021)
  63. Angelica Tome‏‎ (18:41, 5 March 2021)
  64. Erika Kohl‏‎ (18:59, 5 March 2021)
  65. Caroline Taketa‏‎ (19:01, 5 March 2021)
  66. William Babbitt‏‎ (19:25, 5 March 2021)
  67. John Wisniewski‏‎ (20:03, 5 March 2021)
  68. Rahil Patel‏‎ (20:28, 5 March 2021)
  69. Nicolas Figueroa‏‎ (20:31, 5 March 2021)
  70. Brant Verlinde‏‎ (21:00, 5 March 2021)
  71. Rani Woerner‏‎ (21:07, 5 March 2021)
  72. Ian Mascarenhas‏‎ (21:31, 5 March 2021)
  73. Ray Bartlett‏‎ (21:42, 5 March 2021)
  74. Lauren Watsky‏‎ (21:44, 5 March 2021)
  75. Ethan Aziz‏‎ (21:47, 5 March 2021)
  76. Emily Wogaman‏‎ (22:12, 5 March 2021)
  77. Adaku Anaele‏‎ (23:03, 5 March 2021)
  78. Calvin Kerns‏‎ (23:24, 5 March 2021)
  79. Morgan Tucker‏‎ (23:40, 5 March 2021)
  80. James Benjey‏‎ (23:45, 5 March 2021)
  81. Madison Ericksen‏‎ (23:49, 5 March 2021)
  82. Megha Jain‏‎ (23:52, 5 March 2021)
  83. Sadhana Ramaseshadri‏‎ (23:52, 5 March 2021)
  84. Cooper Stevens‏‎ (23:53, 5 March 2021)
  85. Ponette Rubio‏‎ (23:53, 5 March 2021)
  86. Kevin Chen‏‎ (23:54, 5 March 2021)
  87. Kierra Davis‏‎ (23:59, 5 March 2021)
  88. Catherine Yang‏‎ (23:59, 5 March 2021)
  89. Zhen Lian‏‎ (00:03, 6 March 2021)
  90. Santiago Perez‏‎ (00:57, 6 March 2021)
  91. Krithik Vallem‏‎ (01:13, 6 March 2021)
  92. Dakota D. Lewis‏‎ (02:19, 6 March 2021)
  93. Sabina Anand‏‎ (15:08, 6 March 2021)
  94. Tony Wang‏‎ (19:04, 6 March 2021)
  95. Shi Ya Wong‏‎ (23:08, 7 March 2021)
  96. Gordon Chan‏‎ (16:21, 8 March 2021)
  97. Noah Goldstein‏‎ (20:27, 8 March 2021)
  98. Mackenzie Cole‏‎ (12:35, 9 March 2021)
  99. Taylor Kelly‏‎ (14:41, 9 March 2021)
  100. Social Media Data for Policing‏‎ (15:10, 9 March 2021)
  101. Alexa Rathi‏‎ (16:46, 9 March 2021)
  102. Dipsea‏‎ (00:21, 11 March 2021)
  103. Playstation‏‎ (18:17, 11 March 2021)
  104. Microsoft Bing‏‎ (19:38, 11 March 2021)
  105. About John Wisniewski‏‎ (20:30, 11 March 2021)
  106. All Gas No Brakes (YouTube Channel)‏‎ (20:50, 11 March 2021)
  107. Magic Bands‏‎ (11:20, 12 March 2021)
  108. Machine learning in healthcare‏‎ (13:48, 12 March 2021)
  109. Brawlstars‏‎ (14:16, 12 March 2021)
  110. Zhiyuan Sun‏‎ (14:24, 13 March 2021)
  111. Accelerationism‏‎ (14:35, 13 March 2021)
  112. Aaron Swartz‏‎ (12:49, 16 March 2021)
  113. Social Media and Depression‏‎ (17:45, 18 March 2021)
  114. Omegle‏‎ (12:46, 19 March 2021)
  115. Aging In Place Technology‏‎ (14:54, 19 March 2021)
  116. Healthcare Data Monetization‏‎ (18:41, 25 March 2021)
  117. Big Data analytics for personalized medicine‏‎ (10:34, 26 March 2021)
  118. Cyberpunk 2077 (videogame)‏‎ (11:11, 26 March 2021)
  119. Human Trafficking‏‎ (15:46, 26 March 2021)
  120. Political Censorship‏‎ (22:57, 26 March 2021)
  121. Mark Zuckerberg‏‎ (00:43, 30 March 2021)
  122. Self Driving Cars‏‎ (10:52, 2 April 2021)
  123. The X-Files‏‎ (11:35, 2 April 2021)
  124. Depop‏‎ (16:24, 2 April 2021)
  125. Datafication of Children‏‎ (19:00, 2 April 2021)
  126. Super Smash Bros. Ultimate‏‎ (19:56, 2 April 2021)
  127. Cecilia Ngo‏‎ (15:44, 4 April 2021)
  128. Revenge Porn‏‎ (14:24, 6 April 2021)
  129. Parental Controls‏‎ (00:50, 9 April 2021)
  130. TikTok Subcultures‏‎ (02:04, 9 April 2021)
  131. Love Plus‏‎ (03:17, 9 April 2021)
  132. Digital Marketing‏‎ (04:27, 9 April 2021)
  133. Michael Kearns‏‎ (11:42, 9 April 2021)
  134. Artificial Intelligence in the Music Industry‏‎ (13:15, 9 April 2021)
  135. Nosedive, Black Mirror‏‎ (13:15, 9 April 2021)
  136. Disinformation of the COVID-19 Pandemic‏‎ (13:37, 9 April 2021)
  137. CD Projekt‏‎ (13:44, 9 April 2021)
  138. Content moderation in Twitter‏‎ (14:44, 9 April 2021)
  139. Genshin Impact‏‎ (14:51, 9 April 2021)
  140. The Matrix‏‎ (15:35, 9 April 2021)
  141. Online Poker‏‎ (15:51, 9 April 2021)
  142. GoFundMe‏‎ (15:54, 9 April 2021)
  143. Ethics of Advertising to Children & Teens‏‎ (16:05, 9 April 2021)
  144. Valorant‏‎ (17:21, 9 April 2021)
  145. Major League Baseball‏‎ (21:35, 9 April 2021)
  146. Algorithmic Audits‏‎ (17:20, 10 April 2021)
  147. Automated Decision Making in Child Protection‏‎ (01:28, 11 April 2021)
  148. Blockchain‏‎ (18:45, 12 April 2021)
  149. Palantir Technologies‏‎ (02:09, 13 April 2021)
  150. The Big Four‏‎ (13:06, 13 April 2021)
  151. The Internet's Footprint‏‎ (12:08, 14 April 2021)
  152. Chamath Palihapitiya‏‎ (22:35, 14 April 2021)
  153. Fallout 76‏‎ (23:25, 14 April 2021)
  154. Dating Apps‏‎ (11:18, 15 April 2021)
  155. Craigslist‏‎ (14:45, 15 April 2021)
  156. Tesla, Inc.‏‎ (14:55, 15 April 2021)
  157. SingularityNet‏‎ (15:35, 15 April 2021)
  158. Senior Citizens‏‎ (15:47, 15 April 2021)
  159. PayDay 2‏‎ (17:18, 15 April 2021)
  160. Remote Access‏‎ (17:48, 15 April 2021)
  161. Hinge‏‎ (21:20, 15 April 2021)
  162. Technology in Baseball‏‎ (21:35, 15 April 2021)
  163. MuslimPro‏‎ (00:33, 16 April 2021)
  164. QR Codes‏‎ (00:47, 16 April 2021)
  165. Rumble Fighter‏‎ (10:31, 16 April 2021)
  166. Racial Algorithmic Bias‏‎ (10:54, 16 April 2021)
  167. Generative Media‏‎ (11:24, 16 April 2021)
  168. Quantified Self Movement‏‎ (11:58, 16 April 2021)
  169. Quantum Computing‏‎ (12:17, 16 April 2021)
  170. Ex Machina (2014)‏‎ (12:35, 16 April 2021)
  171. NBA Top Shot‏‎ (14:17, 16 April 2021)
  172. Censorship in Turkey‏‎ (14:38, 16 April 2021)
  173. PlayStation Party Recording‏‎ (15:41, 16 April 2021)
  174. Computer Vision‏‎ (15:52, 16 April 2021)
  175. Brawl Stars‏‎ (16:03, 16 April 2021)
  176. Klarna‏‎ (16:11, 16 April 2021)
  177. Jurassic Park (1993)‏‎ (16:17, 16 April 2021)
  178. Cyberlaw‏‎ (16:22, 16 April 2021)
  179. One America News Network (OANN)‏‎ (16:27, 16 April 2021)
  180. TikTok‏‎ (16:43, 16 April 2021)
  181. CGI Influencers‏‎ (19:42, 16 April 2021)
  182. Echo Chambers‏‎ (00:52, 17 April 2021)
  183. Counter-Strike: Global Offensive (video game)‏‎ (09:44, 17 April 2021)
  184. Zoom‏‎ (15:47, 17 April 2021)
  185. Misinformation on WeChat‏‎ (22:28, 17 April 2021)
  186. Technology censorship in China‏‎ (13:09, 18 April 2021)
  187. Ethics of Drone Warfare‏‎ (17:43, 18 April 2021)
  188. Biobanking‏‎ (18:25, 18 April 2021)
  189. Ask.fm‏‎ (19:16, 18 April 2021)
  190. Predictive Policing‏‎ (20:39, 18 April 2021)
  191. OnlyFans‏‎ (21:52, 18 April 2021)
  192. Parler‏‎ (22:23, 18 April 2021)
  193. Web Applications‏‎ (23:19, 18 April 2021)
  194. Baidu‏‎ (08:08, 19 April 2021)
  195. Wearable health tech‏‎ (09:55, 19 April 2021)
  196. MagicBands‏‎ (13:00, 19 April 2021)
  197. Libraries and Ethical Information Technology‏‎ (17:32, 19 April 2021)
  198. The Pirate Bay‏‎ (19:25, 19 April 2021)
  199. Microsoft‏‎ (22:41, 19 April 2021)
  200. Metal Gear Solid‏‎ (23:43, 19 April 2021)
  201. Adobe Inc.‏‎ (23:49, 19 April 2021)
  202. Awais Chaudhry‏‎ (01:16, 20 April 2021)
  203. Clubhouse‏‎ (02:13, 20 April 2021)
  204. Predictive Analytics‏‎ (10:35, 20 April 2021)
  205. Deepfake Detectors‏‎ (13:55, 20 April 2021)
  206. Effective Altruism‏‎ (13:56, 20 April 2021)
  207. Tristan Harris‏‎ (14:43, 20 April 2021)
  208. Bliss‏‎ (15:20, 20 April 2021)
  209. SNAP and Other Federal Nutrition Programs‏‎ (15:24, 20 April 2021)
  210. Illegal Sports Streams‏‎ (15:57, 20 April 2021)
  211. Touch ID‏‎ (16:10, 20 April 2021)
  212. Gender bias in the Online Job Search‏‎ (16:25, 20 April 2021)
  213. Canvas‏‎ (16:35, 20 April 2021)
  214. Brain-to-Brain Interface‏‎ (16:59, 20 April 2021)
  215. Advertising on Facebook‏‎ (17:06, 20 April 2021)
  216. Internet Censorship in Hong Kong‏‎ (18:15, 20 April 2021)
  217. Circuit of Culture‏‎ (18:47, 20 April 2021)
  218. Adrienne Llanes‏‎ (19:38, 20 April 2021)
  219. GroupMe‏‎ (20:25, 20 April 2021)
  220. Black Mirror‏‎ (21:17, 20 April 2021)
  221. Cancel Culture‏‎ (21:20, 20 April 2021)
  222. Privacy in the China‏‎ (21:26, 20 April 2021)
  223. Valve‏‎ (21:38, 20 April 2021)
  224. Team Fortress 2‏‎ (21:50, 20 April 2021)
  225. Fast Fashion‏‎ (21:50, 20 April 2021)
  226. Ruben Lugo‏‎ (22:03, 20 April 2021)
  227. Steam‏‎ (22:06, 20 April 2021)
  228. Online Dating - Catfishing Edition‏‎ (22:09, 20 April 2021)
  229. BioShock‏‎ (22:36, 20 April 2021)
  230. Elon Musk‏‎ (22:42, 20 April 2021)
  231. NFT Art‏‎ (22:44, 20 April 2021)
  232. Google Photos‏‎ (22:51, 20 April 2021)
  233. Elder Scrolls‏‎ (00:09, 21 April 2021)
  234. Patent Rights‏‎ (03:02, 21 April 2021)
  235. Suits‏‎ (03:54, 21 April 2021)
  236. Quora‏‎ (04:31, 21 April 2021)
  237. Elizabeth Holmes‏‎ (05:21, 21 April 2021)
  238. DoorDash‏‎ (05:39, 21 April 2021)
  239. Virtual Private Network‏‎ (16:53, 21 April 2021)
  240. HireVue‏‎ (16:07, 22 April 2021)
  241. COVID-19 Data Privacy‏‎ (13:20, 23 April 2021)
  242. Brave Browser‏‎ (16:08, 23 April 2021)
  243. Electronic Arts‏‎ (16:20, 23 April 2021)
  244. Minecraft‏‎ (16:52, 23 April 2021)
  245. Influencer Marketing‏‎ (17:47, 23 April 2021)
  246. Nextdoor‏‎ (21:31, 23 April 2021)
  247. WhatsApp‏‎ (21:54, 23 April 2021)
  248. Fitness Influencers‏‎ (22:09, 23 April 2021)
  249. Ricardo Jonathan‏‎ (23:00, 23 April 2021)
  250. Robinhood‏‎ (00:27, 24 April 2021)
  251. Game Addiction‏‎ (13:38, 24 April 2021)
  252. Internet Censorship in Indonesia‏‎ (14:03, 24 April 2021)
  253. Algorithmic Justice League‏‎ (20:45, 10 December 2021)
  254. Google Exposure Notifications System‏‎ (21:28, 13 January 2022)
  255. CarPlay‏‎ (21:32, 13 January 2022)
  256. Gender Selection‏‎ (21:39, 13 January 2022)
  257. League of Legends‏‎ (21:43, 13 January 2022)
  258. Zepeto‏‎ (21:43, 13 January 2022)
  259. Face Recognition Bias‏‎ (21:44, 13 January 2022)
  260. Managing/Moderating on Social Media‏‎ (21:49, 13 January 2022)
  261. Managing/Moderating Misinformation on Social Media‏‎ (21:52, 13 January 2022)
  262. Alex Pynnonen‏‎ (22:01, 13 January 2022)
  263. Sarah Whitman‏‎ (22:03, 13 January 2022)
  264. Analese Lutz‏‎ (22:03, 13 January 2022)
  265. Jin Xin Ng‏‎ (22:03, 13 January 2022)
  266. Growth of Esports‏‎ (22:03, 13 January 2022)
  267. Adam Rohrscheib‏‎ (22:03, 13 January 2022)
  268. Ayush Shah‏‎ (22:04, 13 January 2022)
  269. Addison Bassock‏‎ (22:04, 13 January 2022)
  270. Marcus Soo‏‎ (22:04, 13 January 2022)
  271. Yuchen Gao‏‎ (22:05, 13 January 2022)
  272. Matthew Powers‏‎ (22:05, 13 January 2022)
  273. Ajaeya Masti‏‎ (22:05, 13 January 2022)
  274. Amirul Miah‏‎ (22:06, 13 January 2022)
  275. Isha Lele‏‎ (22:06, 13 January 2022)
  276. Matthew Calcaterra‏‎ (22:06, 13 January 2022)
  277. Ian Rosenwasser‏‎ (22:07, 13 January 2022)
  278. Eric Andrews‏‎ (22:08, 13 January 2022)
  279. Julia Reel‏‎ (22:08, 13 January 2022)
  280. Jesse Moreira‏‎ (22:08, 13 January 2022)
  281. Nish Patel‏‎ (22:09, 13 January 2022)
  282. Nick Sidor‏‎ (22:09, 13 January 2022)
  283. Isaiah Erven‏‎ (22:10, 13 January 2022)
  284. Hiring Practices in Tech‏‎ (22:11, 13 January 2022)
  285. Yerine Kwon‏‎ (22:11, 13 January 2022)
  286. Molly Kraine‏‎ (22:12, 13 January 2022)
  287. Sydney Sella‏‎ (22:12, 13 January 2022)
  288. Abby Sypniewski‏‎ (22:12, 13 January 2022)
  289. Maryam Bishdary‏‎ (22:13, 13 January 2022)
  290. Deleted‏‎ (22:13, 13 January 2022)
  291. Google Health‏‎ (22:14, 13 January 2022)
  292. Yongtai Zhang‏‎ (22:16, 13 January 2022)
  293. Lily Zhai‏‎ (22:16, 13 January 2022)
  294. Christina Kim‏‎ (22:17, 13 January 2022)
  295. Yi-Wei Lan‏‎ (22:17, 13 January 2022)
  296. Joshua Goldstein‏‎ (22:18, 13 January 2022)
  297. Timothy Wang‏‎ (22:19, 13 January 2022)
  298. Erica Poon‏‎ (22:19, 13 January 2022)
  299. Melissa Zhang‏‎ (22:21, 13 January 2022)
  300. Christopher Gamboa‏‎ (22:22, 13 January 2022)
  301. Zach Phillips‏‎ (22:22, 13 January 2022)
  302. Shilling on Social Media‏‎ (22:23, 13 January 2022)
  303. Sarah VanDeRyt‏‎ (22:25, 13 January 2022)
  304. Persona 5‏‎ (22:26, 13 January 2022)
  305. Emily Hanafi‏‎ (22:27, 13 January 2022)
  306. Elena Ofiara‏‎ (22:31, 13 January 2022)
  307. Lionel Robert‏‎ (22:31, 13 January 2022)
  308. Victoria Stahl‏‎ (22:40, 13 January 2022)
  309. Neel Patel‏‎ (22:42, 13 January 2022)
  310. Dawn Lau‏‎ (23:03, 13 January 2022)
  311. Artificial Intelligence in Weapons‏‎ (06:11, 14 January 2022)
  312. Caroline Scanlan‏‎ (16:18, 14 January 2022)
  313. Courtney Fortin‏‎ (18:17, 14 January 2022)
  314. Web Content Accessibility Guidelines‏‎ (21:39, 14 January 2022)
  315. Figma‏‎ (21:40, 14 January 2022)
  316. Copilot‏‎ (06:52, 15 January 2022)
  317. Janiece Joyner‏‎ (16:20, 15 January 2022)
  318. Lauren Friedrich‏‎ (18:35, 16 January 2022)
  319. App Store‏‎ (20:36, 17 January 2022)
  320. Wenyi Cheng‏‎ (20:39, 17 January 2022)
  321. Yitao Huang‏‎ (20:40, 17 January 2022)
  322. Removed‏‎ (23:01, 17 January 2022)
  323. Jeffrey Lin‏‎ (01:24, 18 January 2022)
  324. Web scraping‏‎ (17:35, 18 January 2022)
  325. Autocorrect Software‏‎ (20:57, 18 January 2022)
  326. Bias in Healthcare‏‎ (21:42, 18 January 2022)
  327. COVID-19 Data Privacy in East Asia‏‎ (21:43, 18 January 2022)
  328. Kahoot!‏‎ (23:38, 18 January 2022)
  329. Michelle Xie‏‎ (04:37, 19 January 2022)
  330. XR Privacy Policy‏‎ (19:18, 19 January 2022)
  331. Selin Fidan‏‎ (21:40, 19 January 2022)
  332. Algorithms‏‎ (16:28, 20 January 2022)
  333. Jack Tucker‏‎ (20:18, 20 January 2022)
  334. Design justice‏‎ (01:40, 23 January 2022)
  335. Aasher Akhlaque‏‎ (17:41, 23 January 2022)
  336. Reproductive technology‏‎ (19:50, 23 January 2022)
  337. Junxi Chen‏‎ (16:49, 24 January 2022)
  338. Reshaping of the world under the development of nuclear weapons‏‎ (16:55, 24 January 2022)
  339. Tanbirul Miah‏‎ (16:07, 25 January 2022)
  340. Artifical Intelligence in Therapy‏‎ (16:22, 25 January 2022)
  341. Madeline Trumbauer‏‎ (16:47, 25 January 2022)
  342. Emotion Recognition Algorithms‏‎ (17:30, 25 January 2022)
  343. Chatbots‏‎ (19:44, 25 January 2022)
  344. Robert Miner‏‎ (22:04, 25 January 2022)
  345. Hannah Kovinsky‏‎ (23:09, 25 January 2022)
  346. Natalie Sangkagalo‏‎ (06:27, 26 January 2022)
  347. Apex Legends (game)‏‎ (07:46, 26 January 2022)
  348. Sierra Gillies‏‎ (16:44, 26 January 2022)
  349. COVID-19 Tracing in South Korea‏‎ (22:19, 26 January 2022)
  350. Siddharth Ganti‏‎ (02:28, 27 January 2022)
  351. Jennifer Tsai‏‎ (15:11, 27 January 2022)
  352. Jubilee Media‏‎ (16:50, 27 January 2022)
  353. Adam Liang‏‎ (16:54, 27 January 2022)
  354. Adrian Berrigan‏‎ (16:58, 27 January 2022)
  355. Voice Assistants and Privacy‏‎ (19:16, 27 January 2022)
  356. Internet Shilling‏‎ (19:28, 27 January 2022)
  357. Automated Resume Screening for Job Applications‏‎ (21:26, 27 January 2022)
  358. Sohil Jain‏‎ (21:28, 27 January 2022)
  359. Isabella Valice‏‎ (22:06, 27 January 2022)
  360. Ron's Gone Wrong‏‎ (00:20, 28 January 2022)
  361. Yalan Qin‏‎ (00:41, 28 January 2022)
  362. Reshaping of the World under the Development of Nuclear Weapons‏‎ (02:21, 28 January 2022)
  363. Amazon in India‏‎ (02:36, 28 January 2022)
  364. Mei-Li Okumura‏‎ (03:15, 28 January 2022)
  365. Sarah Smith (producer)‏‎ (04:16, 28 January 2022)
  366. Cleo Pontone‏‎ (18:42, 28 January 2022)
  367. Noah Gustafson‏‎ (21:36, 2 February 2022)
  368. Data Visualization‏‎ (17:50, 6 February 2022)
  369. Yu-Gi-Oh! Trading Card Game‏‎ (01:51, 9 February 2022)
  370. Papers, Please‏‎ (04:21, 9 February 2022)
  371. Snap Map‏‎ (20:45, 9 February 2022)
  372. Read Receipts‏‎ (20:57, 9 February 2022)
  373. Read Receipts (Message Delivery & Seen-Status Tracking)‏‎ (21:00, 9 February 2022)
  374. Ethical issues in Digital Assistants‏‎ (23:28, 9 February 2022)
  375. Hiring Practices in Software Engineering‏‎ (01:21, 10 February 2022)
  376. Nuclear Deterrence Theory‏‎ (18:28, 10 February 2022)
  377. Uyghur Genocide‏‎ (19:13, 10 February 2022)
  378. Riot Games‏‎ (19:48, 10 February 2022)
  379. TikTok Censorship‏‎ (20:09, 10 February 2022)
  380. Peloton‏‎ (22:15, 10 February 2022)
  381. Silk Road (now-defunct anonymous online marketplace)‏‎ (23:23, 10 February 2022)
  382. Educational Technology‏‎ (03:01, 11 February 2022)
  383. Emotion Recognition Algorithms (ERAs)‏‎ (03:13, 11 February 2022)
  384. Anonymous Online Presence and Harassment‏‎ (03:40, 11 February 2022)
  385. Fortnite (video game)‏‎ (03:47, 11 February 2022)
  386. Chatbots in psychotherapy‏‎ (04:02, 11 February 2022)
  387. Read Receipts (Message-Delivery & Seen-Status Tracking)‏‎ (05:50, 11 February 2022)
  388. Message-Delivery & Seen-Status Tracking (A.k.a Read Receipts)‏‎ (05:54, 11 February 2022)
  389. Telegram (application)‏‎ (07:04, 11 February 2022)
  390. Telehealth‏‎ (15:11, 11 February 2022)
  391. Technology in Criminal Investigation‏‎ (15:17, 11 February 2022)
  392. California Consumer Privacy Act‏‎ (15:23, 11 February 2022)
  393. Email‏‎ (15:29, 11 February 2022)
  394. Parasocial Relationship‏‎ (15:54, 11 February 2022)
  395. Hearthstone‏‎ (16:28, 11 February 2022)
  396. Baidu Tieba‏‎ (16:49, 11 February 2022)
  397. COVID-19 Contact-Tracing Apps‏‎ (17:17, 11 February 2022)
  398. Autocorrection Software‏‎ (17:49, 11 February 2022)
  399. Fate/Grand Order‏‎ (17:51, 11 February 2022)
  400. Big Market Acquisitions - Microsoft‏‎ (17:53, 11 February 2022)
  401. Internet Shill‏‎ (18:06, 11 February 2022)
  402. Project Nightingale‏‎ (18:29, 11 February 2022)
  403. Parasocial Internet Relationships‏‎ (18:31, 11 February 2022)
  404. Virtual Reality Data Practices‏‎ (18:53, 11 February 2022)
  405. Digital Privacy associated with advertisements‏‎ (18:54, 11 February 2022)
  406. Apple Watch‏‎ (19:04, 11 February 2022)
  407. Bot‏‎ (19:13, 11 February 2022)
  408. Artificial Intelligence and Digital Marketing‏‎ (19:24, 11 February 2022)
  409. Ron's Gone Wrong (film) (2021)‏‎ (19:29, 11 February 2022)
  410. Designer Babies‏‎ (19:32, 11 February 2022)
  411. Metaverse‏‎ (19:38, 11 February 2022)
  412. Theranos‏‎ (19:48, 11 February 2022)
  413. Life360‏‎ (19:53, 11 February 2022)
  414. Epic Games‏‎ (19:55, 11 February 2022)
  415. FaceApp's AI Facial Transformation Feature‏‎ (20:01, 11 February 2022)
  416. Accessibility in Video Games‏‎ (20:18, 11 February 2022)
  417. Machine Learning Underlying Technology and Ethical Issues‏‎ (20:23, 11 February 2022)
  418. Amazon Controversies‏‎ (20:27, 11 February 2022)
  419. Fitbit‏‎ (20:35, 11 February 2022)
  420. Neurotechnology‏‎ (20:39, 11 February 2022)
  421. Digital Feminism in China‏‎ (20:50, 11 February 2022)
  422. Professional League of Legends‏‎ (20:52, 11 February 2022)
  423. Neuralink‏‎ (20:56, 11 February 2022)
  424. Fact Checking‏‎ (21:03, 11 February 2022)
  425. Nth Room Case‏‎ (21:15, 11 February 2022)
  426. GitHub Copilot‏‎ (21:18, 11 February 2022)
  427. Virtual Reality in Psychology and Experiments‏‎ (21:19, 11 February 2022)
  428. Digital Health‏‎ (21:22, 11 February 2022)
  429. Alibaba‏‎ (21:26, 11 February 2022)
  430. Virtual Reality‏‎ (21:35, 11 February 2022)
  431. Discord‏‎ (21:37, 11 February 2022)
  432. Digital Pills‏‎ (21:37, 11 February 2022)
  433. COVID-19 Contact Tracing‏‎ (21:42, 11 February 2022)
  434. Reproductive Technology‏‎ (21:42, 11 February 2022)
  435. Video Game Content Rating Systems‏‎ (21:45, 11 February 2022)
  436. Recommendation systems in social media platforms‏‎ (21:46, 11 February 2022)
  437. Non-fungible tokens‏‎ (21:48, 11 February 2022)
  438. FICO Score‏‎ (21:49, 11 February 2022)
  439. Social Media Influencers and Unrealistic Expectations‏‎ (21:49, 11 February 2022)
  440. Decentralized Networks‏‎ (21:49, 11 February 2022)
  441. Facebook Metaverse‏‎ (21:52, 11 February 2022)
  442. Genetically Modified Babies ("Designer Babies")‏‎ (21:52, 11 February 2022)
  443. Ethics of Biotechnology‏‎ (21:54, 11 February 2022)
  444. Silk Road‏‎ (21:57, 11 February 2022)
  445. Ready Player One‏‎ (21:57, 11 February 2022)
  446. Google Maps‏‎ (21:58, 11 February 2022)
  447. Uber Eats‏‎ (21:58, 11 February 2022)
  448. User personas‏‎ (21:58, 11 February 2022)
  449. Luis Solano‏‎ (21:58, 11 February 2022)
  450. Screen time's effect on adolescents mental health‏‎ (21:59, 11 February 2022)
  451. Cash App‏‎ (21:59, 11 February 2022)
  452. Online Learning‏‎ (21:59, 11 February 2022)
  453. Cryptocurrency and its Impact on the Environment‏‎ (22:03, 11 February 2022)
  454. Free Guy (film) (2021)‏‎ (22:06, 11 February 2022)
  455. Online Sports Betting‏‎ (22:08, 11 February 2022)
  456. Initial Litigation Offering‏‎ (22:13, 11 February 2022)
  457. Video Game Console Emulation‏‎ (22:53, 11 February 2022)
  458. MyFitnessPal‏‎ (22:57, 11 February 2022)
