Difference between revisions of "Angry Birds"
(→Privacy Concerns) |
|||
(128 intermediate revisions by 45 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{SoftwareInfoBox | {{SoftwareInfoBox | ||
|NAME=Angry Birds | |NAME=Angry Birds | ||
− | |HEIGHT= | + | |HEIGHT=1085 |
|LOGO=Angrylogo.png | |LOGO=Angrylogo.png | ||
|SCREENIMAGE=angrybirds.jpg | |SCREENIMAGE=angrybirds.jpg | ||
− | |CAPTION="Angry Birds | + | |CAPTION="Angry Birds gameplay screen." |
|IMAGEURL= http://www.play-angrybirds-online.com/angry-birds-guide/ | |IMAGEURL= http://www.play-angrybirds-online.com/angry-birds-guide/ | ||
|TEXT=Angry Birds | |TEXT=Angry Birds | ||
|TYPE=Video Game | |TYPE=Video Game | ||
− | |LAUNCH=2009 | + | |LAUNCH='''iOS, Mameo'''<br>December 11, 2009<br>'''Andriod'''<br>October 19, 2010<br>'''Windows Phone'''<br>June, 2011 |
|STATUS=Active | |STATUS=Active | ||
− | |PLATFORM=iOS | + | |PLATFORM= iOS<br>Maemo<br>MeeGo<br>HP webOS<br>Android<br>Symbian^3<br>Series 40<br>Nintendo 3DS (AB Trilogy)<br>PlayStation Store (PSP/PS3/PSVita/AB Trilogy)<br>Xbox 360/Xbox One (AB Trilogy)<br>Windows<br>WebGL<br>Windows Phone<br>Google Plus<br>Google Chrome (Chrome Web Store)<br>BlackBerry Tablet OS<br>Bada<br>Facebook (Flash)<br>Mac OS X<br>Roku<br>Samsung Smart TV<br>Wii/Wii U (AB Trilogy)<br>HTML5<br>BlackBerry 10 |
|PRODUCT=Angry Birds<br>Angry Birds Seasons<br>Angry Birds Rio<br>Angry Birds Space<br>Angry Birds Magic<br>Angry Birds Star Wars<br> | |PRODUCT=Angry Birds<br>Angry Birds Seasons<br>Angry Birds Rio<br>Angry Birds Space<br>Angry Birds Magic<br>Angry Birds Star Wars<br> | ||
|SITEURL=http://www.rovio.com/en/our-work/games/view/1/angry-birds | |SITEURL=http://www.rovio.com/en/our-work/games/view/1/angry-birds | ||
|URLTEXT=Angry Birds Official Site | |URLTEXT=Angry Birds Official Site | ||
}} | }} | ||
− | + | '''Angry Birds''' is a sinlge-player video game developed for mobile devices by [[wikipedia:Rovio Mobile|Rovio Mobile]]. The objective of the game is to use a slingshot to shoot birds at pig enemies that are perched atop or protected within structures made of wood, ice, stones, and other materials. The game was first released in 2009 on Apple's [[wikipedia:App Store (iOS)|App Store]] for iOS enabled devices. Additional versions of Angry Birds have been released since then. The game gained enough popularity among mobile phone users that Rovio later released a version for [[Android]] devices and Windows devices. [[#Ethical Concerns|Ethical concerns]] of the game include violence, battery life, and copyright infringement policies. | |
[[File: angrybirds.jpg|right|300px|thumb|]] | [[File: angrybirds.jpg|right|300px|thumb|]] | ||
− | + | __TOC__ | |
+ | |||
+ | ==History== | ||
+ | Angry Birds was created by Finnish game developers in 2009. By 2015, 3 million people downloaded the game. Due to the popularity, many other versions of the game were created for PCs and various gaming consoles.<ref>"Angry Bird (series)," Retrieved on 4 April 2018. </ref> Angry Birds Online, Angry Birds Rio, and Angry Birds Bad Piggies are different versions of the game that were added due to popularity. In 2015, Angry Birds became part of a theme park and a movie was released in 2016.<ref>“History Of Angry Birds.” Free Angry Birds Game, Retrieved on 4 April 2018.</ref> The full version of the app costs $0.99 in the app store as well as the option to download a free version with advertisements. | ||
==Gameplay== | ==Gameplay== | ||
− | + | During gameplay, the player place their finger (on the touchscreen) within the slingshot, causing the next bird in the queue to be instantiated. As the player pulls their finger down and to the left, the bird follows and pulls the slingshot's sling taut. When the player releases their finger, the selected bird is fired to the right across the level, with the goal being the destruction of all green pig enemies. The goal must be completed using only the number of birds provided. Bonus points are awarded for completion of a level with extra bird ammunition remaining. Pigs may be protected by wood, concrete, ice, stone, or other materials in addition to the natural terrain. Using the bird projectiles, the player can hit the pigs directly or through chain reactions using unstable structures and explosive objects. Additional elements are introduced as the game progresses that aid the player in eliminating pigs, such as rocks and explosives. As the player advances through the different levels, players are introduced to different "angry birds", each with different features. | |
===Type of Birds=== | ===Type of Birds=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! Color of Bird | ||
+ | ! Description | ||
− | + | |- | |
+ | | '''Red''' | ||
+ | | This is the only bird used in the earliest levels of the game. As the player advances, additional types of birds become available. | ||
+ | |- | ||
+ | | '''Blue''' | ||
+ | | When the screen is tapped, turn into three, small, fast flying birds. | ||
+ | |- | ||
+ | | '''Black''' | ||
+ | | When screen is tapped, explodes like a bomb. | ||
+ | |- | ||
+ | | '''White''' | ||
+ | | When screen is tapped, drops explosive eggs. | ||
+ | |- | ||
+ | | '''Yellow''' | ||
+ | | When screen is tapped, speeds up. | ||
+ | |- | ||
+ | |} | ||
+ | The size of the pigs varies from level to level. Small pigs are weaker and large pigs are tougher to destroy. Some pigs wear helmets that act as armor, increasing their difficulty to destroy. | ||
− | Levels may be played more than once. | + | Each level has a predetermined bird and pig count. When all of the pigs have been killed, with or without use of all the birds, the player advances to the next level. Points are awarded based on each pig destroyed, damage to each pig and structure, and unused birds. At the end of each level, stars are awarded depending on the score received. The maximum amount of stars for each level is three stars. Levels may be played more than once. |
==Publicity== | ==Publicity== | ||
[[File: Picture_10.png|left|300px|thumb|Image that was released by Rovio of the Finair A340 with Angry Birds decorations]] | [[File: Picture_10.png|left|300px|thumb|Image that was released by Rovio of the Finair A340 with Angry Birds decorations]] | ||
− | + | Angry Bird characters have been featured in many advertisements for other products. Characters began appearing in advertisements for Microsoft's Bing search engine. Airlines have also decorated their aircraft with angry birds. | |
− | + | ||
− | Angry Bird characters have been featured in advertisements for other products. Characters began appearing in advertisements for Microsoft's Bing search engine. Airlines have also decorated their aircraft | + | |
To the right is a video of angry birds airplanes in Microsoft's Flight Simulator. | To the right is a video of angry birds airplanes in Microsoft's Flight Simulator. | ||
[http://www.youtube.com/watch?v=KInZsndNTg4 Angry Airbus] | [http://www.youtube.com/watch?v=KInZsndNTg4 Angry Airbus] | ||
− | |||
[[File: Picture_8.png|right|300px|thumb|This plane will be part of a promotional flight to Singapore.]] | [[File: Picture_8.png|right|300px|thumb|This plane will be part of a promotional flight to Singapore.]] | ||
− | In attempts to expand the Angry Birds brand name, the official website offers plush birds and pigs, T-shirts, iPad cases, Christmas stockings, backpacks, and key chains. Over 10 million Angry Birds toys have been sold thus far. <ref> [http://www.foxnews.com/scitech/2011/10/19/angry-birds-aim-for-world-domination/ Angry Birds Aim for World Domination] | + | In attempts to expand the Angry Birds brand name, the official website offers plush birds and pigs, T-shirts, iPad cases, Christmas stockings, backpacks, and key chains. Over 10 million Angry Birds toys have been sold thus far.<ref> Fox News. [http://www.foxnews.com/scitech/2011/10/19/angry-birds-aim-for-world-domination/ "Angry Birds Aim for World Domination."] 19 October 2011. Retrieved on 18 December 2011.</ref> |
− | In May 2011, Mattel released | + | In May 2011, Mattel released an Angry Birds board game, entitled "Angry Birds: Knock on Wood".<ref>Stelter, Brian.[http://gadgetwise.blogs.nytimes.com/2011/01/07/angry-birds-at-ces/?src=busln "Angry Birds at C.E.S."] 7 January 2011. Retrieved on 18 December 2011.</ref> |
− | + | Angry Birds has even received publicity from piracy. Angry Birds’ Chief Executive Mikael Hed didn't denounce piracy and claimed that it could increase business.<ref>Telegraph. [http://www.telegraph.co.uk/technology/news/9049423/Angry-Birds-chief-piracy-is-good-for-business.html "Angry Birds Chief: Piracy is Good for Business."] 30 January 2012. Retrieved on 18 December 2011.</ref>. Many people are able to "jailbreak" [[iOS]] and [[Android]] mobile device to download paid versions of the game for free. The extra downloads increase the game's popularity and consequently spurs more interest around the world. Mikael Hed also noted that unlicensed merchandise sold in Asia can actually draw more fans and contribute to the worldwide popularity of Angry Birds. | |
− | + | In September 2011, the Window of the World theme park in Changsha, China opened an unlicensed Angry Birds attraction. Visitors to the park use a large slingshot to launch stuffed versions of the bird characters at green balloons representing the pigs. Upon learning of the attraction, Rovio Mobile was reported to consider working with the theme park to officially license the idea.<ref> Cooper, Charles.[http://www.cbsnews.com/stories/2011/09/16/scitech/main20107294.shtml "China Steals "Angry Birds" for Theme Park."] 16 September 2011. Retrieved on 18 December 2011.</ref> | |
+ | ==Film== | ||
+ | On December 11, 2012, the third anniversary of Angry Birds, Rovio announced that plans for producing and financing a full-length feature film surrounding the characters and other properties of the game. John Cohen, producer of the hit animated movie of 2010, "Despicable Me", was a producer of the movie. This was Rovio's first venture into the film industry as the Angry Birds brand was expanded into other sources of entertainment besides just mobile devices.<ref>Moscaritolo, Angela. [http://www.pcmag.com/article2/0,2817,2413110,00.asp "Angry Birds Movie Landing in Theatres by Summer 2016."] 11 December 2012. Retrieved on 16 April 2016.</ref> | ||
+ | The finished film was released on May 20, 2016, starring Jason Sudeikis and Josh Gad.<ref>IMDB.[http://www.imdb.com/title/tt1985949/fullcredits?ref_=tt_ov_st_sm/"Angry Birds Movie"] Retrieved on 7 April 2017.</ref> The film received mixed reviews. Some praised the film's moral, saying that "Agreeability gets you so far in life, but when the chips are down, it helps to lose your temper sometimes."<ref>Lodge, Guy. [http://variety.com/2016/film/reviews/the-angry-birds-movie-review-1201768669//"Film Review: The Angry Birds Movie".] 7 May 2016. Retrieved on 7 April 2017.</ref> Whereas critics say, "There's a little bit of a moral about being inclusive, but that's not why this movie was made: It's about angry outbursts, birds catapulting through the air, and big explosions."<ref>Common Sense Media. [https://www.commonsensemedia.org/movie-reviews/the-angry-birds-movie#/"The Angry Birds Movie"] Retrieved on 7 April 2017.</ref> | ||
+ | ==Special Editions== | ||
===Angry Birds Seasons=== | ===Angry Birds Seasons=== | ||
− | Updates: | + | '''Updates:'''<br> |
− | Halloween-includes | + | Halloween-includes Halloween-themed music and graphics (October 2010)<br> |
− | Seasons- introduced 25 Christmas-themed levels for each day leading to Christmas (December 2010) | + | Seasons- introduced 25 Christmas-themed levels for each day leading to Christmas (December 2010)<br> |
− | Valentines Day (February 2011) | + | Valentines Day (February 2011)<br> |
− | St. Patrick's Day (March 2011) | + | St. Patrick's Day (March 2011)<br> |
− | Easter (April 2011) | + | Easter (April 2011)<br> |
− | Summer Pignic (June 2011) | + | Summer Pignic (June 2011)<br> |
− | Mooncake Festival (September 2011) | + | Mooncake Festival (September 2011)<br> |
− | HamO'Ween (October 2011) | + | HamO'Ween (October 2011)<br> |
− | Wreck the Halls (December 2011) | + | Wreck the Halls (December 2011) |
− | <ref>[[Wikipedia:Angry_Birds|Angry Birds Wikipedia Page]] Retrieved | + | <ref>Wikipedia.[[Wikipedia:Angry_Birds|Angry Birds Wikipedia Page]] Retrieved on18 December 2011.</ref> |
===Angry Birds Rio=== | ===Angry Birds Rio=== | ||
[[File: Picture_6.png|right|300px|thumb|Angry Birds Rio]] | [[File: Picture_6.png|right|300px|thumb|Angry Birds Rio]] | ||
− | This version was launched in March 2011. It is a version based on the 20th Century Fox animated film Rio. | + | This version was launched in March of 2011. It is a version based on the 20th Century Fox animated film Rio. |
− | The setting is Rio de Janeiro and | + | The setting is Rio de Janeiro and Angry Birds characters interact with key characters from the film. |
===Angry Birds Space=== | ===Angry Birds Space=== | ||
− | Released March 22, 2012, Angry Birds Space | + | Released March 22, 2012, Angry Birds Space includes the effect of the terrain on the birds' trajectories. Each planet contains a different gravitational field, thus changing the birds' trajectories. |
===Angry Birds Star Wars=== | ===Angry Birds Star Wars=== | ||
On November 8, 2012, the fifth version of Angry Birds was released. Each of the birds is modeled after a different Jedi, with variations in skills from the original version. The pigs are modeled as members of the empire. | On November 8, 2012, the fifth version of Angry Birds was released. Each of the birds is modeled after a different Jedi, with variations in skills from the original version. The pigs are modeled as members of the empire. | ||
+ | [[File: Picture_5.png|right|300px|thumb|Angry Birds Magic]] | ||
===Angry Birds Magic=== | ===Angry Birds Magic=== | ||
− | |||
When developed, this version will be exclusively for Nokia. It will include the function that allows people to unlock levels upon contact with another Nokia device that is running the game. | When developed, this version will be exclusively for Nokia. It will include the function that allows people to unlock levels upon contact with another Nokia device that is running the game. | ||
===Angry Birds Chrome=== | ===Angry Birds Chrome=== | ||
Angry Birds has also been modified so people with the Chrome internet browser can play as well. This version is not the real version but a modified version that is free to play on Chrome. | Angry Birds has also been modified so people with the Chrome internet browser can play as well. This version is not the real version but a modified version that is free to play on Chrome. | ||
+ | |||
+ | ===Angry Birds Go!=== | ||
+ | On December 11, 2013, Angry Birds Go! was released as the first non-traditional edition of the Angry Birds franchise<ref name="go">AMSlimfordy. ''Angry Birds Go Official Gameplay Trailer and Release Date.'' 15. Oct. 2013 . [http://www.angrybirdsnest.com/angry-birds-go-official-gameplay-trailer-and-release-date/ "Angry Birds Nest"]</ref>. Go! is classified as a "downhill racing" game that features both online and offline racing. With the traditional Angry Bird characters as the drivers, players can race against one another and upgrade their carts to their own liking. While all upgrades are obtainable through gameplay alone, Go!, like many other Angry Birds releases, offers users in-app purchases to upgrade their carts more quickly. Upon initial release, the game was available on iOS, Android, Windows, and Blackberry mobile platforms<ref>Rovio. ''Angry Birds Go!'' 2017 . [https://www.angrybirds.com/games/angry-birds-go/ "Angry Birds Go!"]</ref>. | ||
==Other Related Games== | ==Other Related Games== | ||
− | On September 27, 2012, the creators of Angry Birds released Bad Piggies <ref> [http://phys.org/news/2012-09-pigs-revenge-angry-birds-makers.html | + | On September 27, 2012, the creators of Angry Birds released Bad Piggies.<ref>Phys.org. [http://phys.org/news/2012-09-pigs-revenge-angry-birds-makers.html |
− | Pigs' revenge as 'Angry Birds' makers launch new game (Update) | + | "Pigs' revenge as 'Angry Birds' makers launch the new game (Update)."] 27 September 2012. Retrieved 21 October 2012.</ref>. This game mimics Angry Birds but is from the perspective of the pig characters in the Angry Birds games. The game gives the pigs, who were the victims in Angry Birds, a chance to "fight back" against the Angry Birds. Instead of the original Angry Birds, where the birds are launched at the pigs, this game is based around creating flying machines to create a safe destination for the pigs.<ref>Rovio.[http://www.rovio.com/en/our-work/games/view/47/bad-piggies/faq/ "What is Bad Piggies?"] 10 December 2012.</ref> Levels allow the user to create contraptions using a variety of different elements and tools in order to transfer the piggies to safety. The game has over 100 million downloads and has a 4-star rating on the App Store and a 4.5-star rating on the Android Store. |
==Ethical Concerns== | ==Ethical Concerns== | ||
− | |||
===Violence=== | ===Violence=== | ||
− | + | There are concerns about Angry Bird's use of of violence. The slingshots used to kill the pig characters sparked controversy as well as claims arguing that Angry Birds promotes animal cruelty.<ref> bubbybobble. [http://bubbybobble.tumblr.com/post/20521551806/angry-birds-promotes-violence-against-animals "Angry Birds Promotes Violence Against Animals."] Retrieved on 16 April 2016.</ref> | |
− | Commonsense Media | + | Commonsense Media, a website for parents to evaluate video games for their children, declares Angry Birds as appropriate for those eight years old and older, giving it a rating of 2/5 for violence. <ref> Common Sense Media. [http://www.commonsensemedia.org/mobile-app-reviews/angry-birds "Angry Birds."] Retrieved on 16 April 2016.</ref> This differs from the Apple Store advertising the application as appropriate for ages 4+.<ref>Angry Birds Classic (Version 7.9.1). (2018). Espoo, Finland.</ref> In 2012 UK Labour MP Keith Vaz petitioned the House of Commons in efforts to make stricter guidelines and warnings for video games. In his case, he likened Angry Birds to other target-based shooting games including first-person shooters. He received criticism from ''The Guardian'' contributor Martin Robbins for equating the levels of violence between the two categories of games.<ref>Robbins, Martin. “Could Angry Birds lead to mass murder?”.[https://www.theguardian.com/science/the-lay-scientist/2012/may/21/1] The Guardian. 20 May 2012.</ref> |
===Battery Life for Advertisements=== | ===Battery Life for Advertisements=== | ||
− | Angry Birds | + | [[File: angry_birds_ad.jpg|300px|thumb|An advertisement during a game of the free version.]] |
+ | The Verge reported Angry Birds as an instance of a resource-heavy application, with claims that it consumes nearly twice as much battery than necessary. Most of the drainage is occurs in the free version of the game, utilizing 70% of the application's resource usage to access and upload information as well as download advertisements. The premium version is $0.99 and does not include these features and battery concerns. | ||
+ | |||
+ | Other apps on the Android Market face the same battery consumption issues between premium and free versions. Angry Birds is more commonly known for this problem due to its widespread popularity. <ref>Bohn, Dieter. [http://www.theverge.com/2012/3/23/2896253/google-play-android-mobile-ads-angry-birds "Mobile Ads: Angry Birds."] 23 March 2012. Retrieved 9 December 2012.</ref> | ||
===Video Game Addiction=== | ===Video Game Addiction=== | ||
− | + | Angry Birds has been linked to [[Ethics in Computer & Video Games | video game addiction]]. The fifth and most recent version of the [[https://en.wikipedia.org/wiki/DSM-5 | Diagnostic and Statistical Manual of Mental Disorders]] names "Internet Gaming Addiction" as a condition that should be studied more and potentially added to the next edition <ref> Vitelli, Romeo. [https://www.psychologytoday.com/us/blog/media-spotlight/201308/are-video-games-addictive "Are Video Games Addictive?"] 13 Aug 2013. Retrieved 16 April 2018</ref>. On-line Gamers Anonymous is a community for those who have experienced side effects from "excessive game playing" and was formed in 2002 by a mother whose son committed suicide from what they speculated to be a video game addiction <ref>On-line Gamers Anonymous- Who We Are [http://www.olganon.org/who-we-are]</ref>. In 2017, Dr. William Klemm wrote in Psychology Today that video game addiction is noted by a changes in mood and behavior. <ref> Klemm, William [https://www.psychologytoday.com/us/blog/memory-medic/201705/video-game-addiction, "Video Game Addiction"] 29 May 2017. Retrieved 16 April 2018</ref>. reSTART is another video game addiction support network that hosts therapy and retreats to promote healthy use of digital media.<ref>reSTART Official Website [https://netaddictionrecovery.com/our-mission/our-philosophy.html]</ref>. | |
− | + | ||
− | + | The initial simplicity of the game encourages players to move up through levels and invest more time into the game as there are many levels that are relatively short, which allow the players to improve their skills. The game incorporates a difficulty curve which increases expected playtime per level as the game progresses. Despite the increase in difficulty with proceeding levels, the general simplicity of the game allows players to have a difficult time separating themselves from the screen.<ref>Angry Birds Addiction - VideoGameAddiction.co.uk. (2018). Videogameaddiction.co.uk. Retrieved 12 April 2018, from http://www.videogameaddiction.co.uk/gaming-addiction/angry-birds.html/</ref> | |
− | + | ||
− | + | Angry Birds also encourages players to replay previously completed levels. More skillful completions of a level award players with more stars and points, which creates player competition to achieve higher scores. These mechanics have been shown to raise endorphin levels, increasing the risk of addiction.<ref>Parrack, Dave. [http://www.makeuseof.com/tag/5-reasons-angry-birds-damn-addictive/ "5 Reasons Angry Birds is So Damn Addictive."] 7 March 2012. Retrieved on 16 April 2012.</ref> | |
− | + | ||
− | + | ===Freemium-based Model=== | |
− | <ref>http://www. | + | While some Angry Birds require an upfront purchase of the content, most games are free to download and later include in-app purchases. Users often enter the gaming environment expecting to have all of the content in the game available to them as they advance in their play. When a user reaches a point in the game where a purchase will advance their game-play significantly, users agree to pay a small dollar amount and might continue doing so. The price of freemium models like Angry Birds can result in significant cost to the user.<ref> Dredge, S. (2018). Angry Birds: Rovio talks freemium games, Stella and Toons disruption. the Guardian. Retrieved 12 April 2018, from https://www.theguardian.com/technology/2014/mar/10/angry-birds-epic-stella-toons-freemium-sxsw</ref> The App store on iOS devices has attempted to remedy these concerns by displaying whether an application offers in-app purchases at the time of download. |
+ | |||
+ | Concerns about in-app purchases have increased with the introduction of new versions of the game. Angry Birds 2 was met with criticism for its style of gameplay which has been said to encourage in-app purchases. <ref>, [http://www.bbc.co.uk/newsbeat/article/33771584/angry-birds-2-gamers-mad-at-in-app-purchases "Angry Birds 2 gamers mad at in-app purchases"] 4 August 2015. Retrieved on 22 April 2018</ref> Users are given five attempts within a certain amount of time to beat a level. If the user fails within those five attempts, they must either wait until their lives are replenished after a certain amount of time or they can redeem gems for more lives. These spending incentives influence users to buy in-app purchases and raise concerns for younger users. In-app purchases on Angry Birds can convince younger users to pay for in-app accessories to enhance their gaming experience or allow them to continue playing the game when their lives run out, capitalizing on the lack of awareness from a younger user. Although users are able to collect gems through completing challenges within the game, they can also purchase them with cash in the game's store. | ||
===Privacy Concerns=== | ===Privacy Concerns=== | ||
− | Angry Birds | + | Angry Birds tracks the location of players and collects their data to make personalized advertisements.<ref>Conner, Cheryl. [http://www.forbes.com/sites/cherylsnappconner/2012/12/05/your-privacy-has-gone-to-the-angry-birds/ "Your Privacy has Gone to the Angry Birds."] 5 December 2012. Retrieved on 16 April 2016.</ref> Advertisers use user data because privacy laws are evolving at a slower rate than technological innovations, creating vulnerabilities in the system. This raises concerns among users that have downloaded the game but do not want the application to utilize their personal information. Leveraging consumer data can cause ethical concerns when a device is personalized with target ads. If the device changes to a new person, such as in a workplace, the advertisements shown may reveal private information about the previous user. Applications often do not share privacy policies with the user, and if they do, the user cannot use the application unless they agree to the terms.<ref>Conner, Cheryl. [http://www.forbes.com/sites/cherylsnappconner/2012/12/05/your-privacy-has-gone-to-the-angry-birds/ "Your Privacy has Gone to the Angry Birds."] 5 December 2012. Retrieved on 16 April 2016.</ref> Free apps face greater ethical scrutiny because their revenue comes from advertisers as well as developers who sell personal data.<ref> Nolan, Dan. [https://www.theguardian.com/commentisfree/2014/jan/28/angry-birds-leak-why-app-developers-should-guard-their-users-privacy/"Angry Birds Leak: Why App Developers Should Guard Their Users' Privacy"] 28 January 2015. Retrieved on 11 April 2017.</ref> |
− | <ref>http://www.forbes.com/sites/cherylsnappconner/2012/12/05/your-privacy-has-gone-to-the-angry-birds/</ref> | + | |
+ | ====Child Privacy==== | ||
+ | The Children's Online Privacy Protection Act (COPPA) prohibits advertisers from collecting personally identifiable information from anyone under the age of 13. There have been many allegations about advertisers going around this law to collect information in order to advertise to them. Many advertisers are able to find easy loopholes to target children and it becomes the responsibility of the parent to monitor where their child is leaking information. Companies are able to collect data on their users, whose age is often not apparent. They can then categorize users as children based on their actions and target relevant advertisements at them. There are many applications specifically built to help protect these consequential scenarios. For example, apps such as "App Lock" and "Net Nanny" can refrain children from using an app without parental permission. Requiring a passcode on the iPhone is also another example of this.<ref>Conner, Cheryl. [http://www.forbes.com/sites/cherylsnappconner/2012/12/05/your-privacy-has-gone-to-the-angry-birds/ "Your Privacy has Gone to the Angry Birds."] 5 December 2012.</ref> | ||
==External Links== | ==External Links== | ||
+ | {{resource| | ||
*[http://www.rovio.com Rovio's Official Website] | *[http://www.rovio.com Rovio's Official Website] | ||
*[http://chrome.angrybirds.com/ Angry Birds Chrome] | *[http://chrome.angrybirds.com/ Angry Birds Chrome] | ||
+ | }} | ||
+ | ==See Also== | ||
+ | {{resource| | ||
+ | [[Game Addiction]] | ||
+ | }} | ||
== References == | == References == | ||
+ | {{resource| | ||
<references/> | <references/> | ||
− | + | }} | |
[[Category:Video Games]] | [[Category:Video Games]] | ||
+ | [[Category:Mobile Game]] | ||
[[Category:Software]] | [[Category:Software]] | ||
− | + | [[Category:GoldStar]] | |
+ | [[Category:BlueStar2018 | ||
([[Topics|back to index]]) | ([[Topics|back to index]]) |
Latest revision as of 14:26, 25 April 2018
|
Angry Birds is a sinlge-player video game developed for mobile devices by Rovio Mobile. The objective of the game is to use a slingshot to shoot birds at pig enemies that are perched atop or protected within structures made of wood, ice, stones, and other materials. The game was first released in 2009 on Apple's App Store for iOS enabled devices. Additional versions of Angry Birds have been released since then. The game gained enough popularity among mobile phone users that Rovio later released a version for Android devices and Windows devices. Ethical concerns of the game include violence, battery life, and copyright infringement policies.
Contents
History
Angry Birds was created by Finnish game developers in 2009. By 2015, 3 million people downloaded the game. Due to the popularity, many other versions of the game were created for PCs and various gaming consoles.[1] Angry Birds Online, Angry Birds Rio, and Angry Birds Bad Piggies are different versions of the game that were added due to popularity. In 2015, Angry Birds became part of a theme park and a movie was released in 2016.[2] The full version of the app costs $0.99 in the app store as well as the option to download a free version with advertisements.
Gameplay
During gameplay, the player place their finger (on the touchscreen) within the slingshot, causing the next bird in the queue to be instantiated. As the player pulls their finger down and to the left, the bird follows and pulls the slingshot's sling taut. When the player releases their finger, the selected bird is fired to the right across the level, with the goal being the destruction of all green pig enemies. The goal must be completed using only the number of birds provided. Bonus points are awarded for completion of a level with extra bird ammunition remaining. Pigs may be protected by wood, concrete, ice, stone, or other materials in addition to the natural terrain. Using the bird projectiles, the player can hit the pigs directly or through chain reactions using unstable structures and explosive objects. Additional elements are introduced as the game progresses that aid the player in eliminating pigs, such as rocks and explosives. As the player advances through the different levels, players are introduced to different "angry birds", each with different features.
Type of Birds
Color of Bird | Description |
---|---|
Red | This is the only bird used in the earliest levels of the game. As the player advances, additional types of birds become available. |
Blue | When the screen is tapped, turn into three, small, fast flying birds. |
Black | When screen is tapped, explodes like a bomb. |
White | When screen is tapped, drops explosive eggs. |
Yellow | When screen is tapped, speeds up. |
The size of the pigs varies from level to level. Small pigs are weaker and large pigs are tougher to destroy. Some pigs wear helmets that act as armor, increasing their difficulty to destroy.
Each level has a predetermined bird and pig count. When all of the pigs have been killed, with or without use of all the birds, the player advances to the next level. Points are awarded based on each pig destroyed, damage to each pig and structure, and unused birds. At the end of each level, stars are awarded depending on the score received. The maximum amount of stars for each level is three stars. Levels may be played more than once.
Publicity
Angry Bird characters have been featured in many advertisements for other products. Characters began appearing in advertisements for Microsoft's Bing search engine. Airlines have also decorated their aircraft with angry birds.
To the right is a video of angry birds airplanes in Microsoft's Flight Simulator. Angry Airbus
In attempts to expand the Angry Birds brand name, the official website offers plush birds and pigs, T-shirts, iPad cases, Christmas stockings, backpacks, and key chains. Over 10 million Angry Birds toys have been sold thus far.[3]
In May 2011, Mattel released an Angry Birds board game, entitled "Angry Birds: Knock on Wood".[4]
Angry Birds has even received publicity from piracy. Angry Birds’ Chief Executive Mikael Hed didn't denounce piracy and claimed that it could increase business.[5]. Many people are able to "jailbreak" iOS and Android mobile device to download paid versions of the game for free. The extra downloads increase the game's popularity and consequently spurs more interest around the world. Mikael Hed also noted that unlicensed merchandise sold in Asia can actually draw more fans and contribute to the worldwide popularity of Angry Birds.
In September 2011, the Window of the World theme park in Changsha, China opened an unlicensed Angry Birds attraction. Visitors to the park use a large slingshot to launch stuffed versions of the bird characters at green balloons representing the pigs. Upon learning of the attraction, Rovio Mobile was reported to consider working with the theme park to officially license the idea.[6]
Film
On December 11, 2012, the third anniversary of Angry Birds, Rovio announced that plans for producing and financing a full-length feature film surrounding the characters and other properties of the game. John Cohen, producer of the hit animated movie of 2010, "Despicable Me", was a producer of the movie. This was Rovio's first venture into the film industry as the Angry Birds brand was expanded into other sources of entertainment besides just mobile devices.[7] The finished film was released on May 20, 2016, starring Jason Sudeikis and Josh Gad.[8] The film received mixed reviews. Some praised the film's moral, saying that "Agreeability gets you so far in life, but when the chips are down, it helps to lose your temper sometimes."[9] Whereas critics say, "There's a little bit of a moral about being inclusive, but that's not why this movie was made: It's about angry outbursts, birds catapulting through the air, and big explosions."[10]
Special Editions
Angry Birds Seasons
Updates:
Halloween-includes Halloween-themed music and graphics (October 2010)
Seasons- introduced 25 Christmas-themed levels for each day leading to Christmas (December 2010)
Valentines Day (February 2011)
St. Patrick's Day (March 2011)
Easter (April 2011)
Summer Pignic (June 2011)
Mooncake Festival (September 2011)
HamO'Ween (October 2011)
Wreck the Halls (December 2011)
[11]
Angry Birds Rio
This version was launched in March of 2011. It is a version based on the 20th Century Fox animated film Rio. The setting is Rio de Janeiro and Angry Birds characters interact with key characters from the film.
Angry Birds Space
Released March 22, 2012, Angry Birds Space includes the effect of the terrain on the birds' trajectories. Each planet contains a different gravitational field, thus changing the birds' trajectories.
Angry Birds Star Wars
On November 8, 2012, the fifth version of Angry Birds was released. Each of the birds is modeled after a different Jedi, with variations in skills from the original version. The pigs are modeled as members of the empire.
Angry Birds Magic
When developed, this version will be exclusively for Nokia. It will include the function that allows people to unlock levels upon contact with another Nokia device that is running the game.
Angry Birds Chrome
