Difference between revisions of "Talk:Zhen Lian"
(Created page with "== Arif Jamaluddin's Comment == Hey Zhe, Your entry was very engaging and kept me interested throughout the whole essay. I think you did a great job at trying to identify the...") |
(Added statement) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Your entry was very engaging and kept me interested throughout the whole essay. I think you did a great job at trying to identify the real you. I liked how you used different search queries to find different results. An area I think you could improve is making a more clear thesis/mission. In the introduction is sounded like you already knew the outcome of what happened, maybe just put in the intro a sentence of what you hoped to learn about yourself. Overall really enjoyed this entry! | Your entry was very engaging and kept me interested throughout the whole essay. I think you did a great job at trying to identify the real you. I liked how you used different search queries to find different results. An area I think you could improve is making a more clear thesis/mission. In the introduction is sounded like you already knew the outcome of what happened, maybe just put in the intro a sentence of what you hoped to learn about yourself. Overall really enjoyed this entry! | ||
+ | |||
+ | == Alex Wang's Comment == | ||
+ | Hi Zhen, | ||
+ | |||
+ | I enjoyed reading your data identity statement. I particularly liked how you talked about your data identity as a representation of how there is no privacy or security when it comes to online data. Additionally, I thought you bringing in numbers from an outside reference helped strengthen your social media section. It was interesting to see that about 74% of people think controlling their information is important, but it also makes me question the other 26%. Furthermore, the data broker analysis was very interesting, and now I'm curious about whether they have correct information on me. | ||
+ | |||
+ | One thing I would recommend adding is a section that summarizes whether your data identity is complete, authentic, stable, etc. I think that would help bring your findings together. Adding on, I would also suggest dividing some sections, such as the social media one, into smaller ones. I think this would make your statement more readable and structured. Overall, I thought you did a great job presenting your data identity. Nice job! |
Latest revision as of 04:29, 25 February 2021
Arif Jamaluddin's Comment
Hey Zhe,
Your entry was very engaging and kept me interested throughout the whole essay. I think you did a great job at trying to identify the real you. I liked how you used different search queries to find different results. An area I think you could improve is making a more clear thesis/mission. In the introduction is sounded like you already knew the outcome of what happened, maybe just put in the intro a sentence of what you hoped to learn about yourself. Overall really enjoyed this entry!
Alex Wang's Comment
Hi Zhen,
I enjoyed reading your data identity statement. I particularly liked how you talked about your data identity as a representation of how there is no privacy or security when it comes to online data. Additionally, I thought you bringing in numbers from an outside reference helped strengthen your social media section. It was interesting to see that about 74% of people think controlling their information is important, but it also makes me question the other 26%. Furthermore, the data broker analysis was very interesting, and now I'm curious about whether they have correct information on me.
One thing I would recommend adding is a section that summarizes whether your data identity is complete, authentic, stable, etc. I think that would help bring your findings together. Adding on, I would also suggest dividing some sections, such as the social media one, into smaller ones. I think this would make your statement more readable and structured. Overall, I thought you did a great job presenting your data identity. Nice job!